6th August -- Barbon, Cumbria | |||||
---|---|---|---|---|---|
Weather mild, overcast with sunny intervals. Threatened rain held off till mid afternoon. All walks were circular starting from the layby just outside the village, a longer step than usual from the very welcoming Barbon Inn. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The A walk heading up to Castle Knott, Calf Top back down into the Lune Valley then back to pub at start | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ![]() | |||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | |||||
The B walk starts climbing up by Barbon Beck then turning southwards at Blindbeck Bridge and climbing to the top of Casterton Fell then dropping down into Casterton and back up the Lune Valley to Barbon. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ![]() | |||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The C walk headed through Barbon and then turned south below Barbon Fell along the way searching for sculptures by Andy Goldsworth. We then turned west towards Kirkby Lonsdale and High Casterton. Passing Casterton Golf Club and the north past Casterton School up to Beckfoot and through Kirby Lonsdale Golf Course back to Hodge Bridge and the coach. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
And finally... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Photos by Phil Cunningham, John Hodgson, Rick Moxon and Lindsay Page |